Exporting data from the Request tab can be a useful tool in creating custom reports. In this guide, we explain what each of the columns in the export means. Owners, Managers, and Internal Personnel users can access Request Export. The Requests tab is visible to all organization members.
Learn how to Export Requests Data.
All Columns and Definitions
In the following table, each of the columns in the Export is outlined and defined. In the subsequent table are further details about specific columns.
Column | Definition |
---|---|
Reporter Email | Email of the Reporter |
Id | The SeeClickFix issued ID |
Reporter Display | The display name attached to the Request |
Status | Status of the request at the time of export |
Summary | Title of the Request |
Rating | The number of followers on the Request |
Address | The address attached to the Request |
Description | The Description filled in by the requester |
Request type | The ID of the requested category used to file Request |
URL | The URL of the Request |
Remote Integration IDs | The ID of the Request that was created in the remote system (if applicable) |
Lat | The Request's location latitude |
Lng | The Request's location longitude |
Export tagged places | Not applicable |
Plus account notes | Not applicable |
Request type answers as text | Secondary question(s) and answer(s) |
Updated at local | The time of the last update in the account's timezone |
Created at local | The time of the creation of the Request in the account's timezone |
Acknowledged at local | The time of the Acknowledgment in the account's timezone |
Reopened at local | The time the Request was reopened in the account's timezone |
Closed at local | The time the Request was closed in the account's timezone |
Reported using mobile? | True or False if a mobile device was used |
Minutes to acknowledged | The number of minutes elapsed until the Request was acknowledged |
Minutes to closed | The number of minutes elapsed until the Request was closed |
Assignee name | Display name of the assigned user |
Parsed street and number | The street name and number of the Request location |
Category | Name of the Request Category used |
SLA in hours | The number of hours for the Request Category SLA (Service Level Agreement) |
SLA expires at local | The time that the SLA expires in the account's timezone |
Reporter phone |
Reporter Phone number. This field is only available when reporting via the New Request Form, which means not all requests will have this information. |
Agent name | The name of the Organizational Member who "keyed in" the Request in the New Request Form |
Agent id | The ID of the Organizational Member who "keyed in" the Request in the New Request Form |
Report method code | The code of the method that the Request was submitted when keyed into the New Request Form |
Report method | The method that the Request was submitted when keyed into the New Request Form |
Reporter Name | The display name of the Requester who submitted the Request |
Due at local | The due date in the account's timezone |
Report Source* | The source of the Report |
Created by Member | True or False that this report was submitted by an Organizational Member |
*Report Source Explained
Report Source | Definition |
---|---|
Web - Desktop |
A Request generated using SeeClickFix.com/report on a desktop computer |
Web - Mobile |
A Request generated using SeeClickFix.com/report on a mobile phone |
Android |
A Request generated using the SeeClickFix or Marketplace app on an Android phone |
iPhone |
A Request generated using the SeeClickFix or Marketplace app on an Apple iPhone |
Portal |
A Request generated using the Organization's Reporting Portal |
|
A Request generated using the Facebook Tab |
Request Form |
A Request generated using the New Request Form |
Imported |
A Request generated by a historical import or by using the API (Application Programming Interface) |
Comments
Let us know what was helpful or not helpful about the article.0 comments
Please sign in to leave a comment.